Top Performer Awards - Celebrating trade idea excellence
The 2021 results for best performance in Europe during 2020
Top 3 bulge bracket brokerages with best idea performance in Europe
Rank | Broker |
---|---|
1 | JP Morgan |
2 | Goldman Sachs International |
3 | Barclays Capital |
Top 10 equity salespeople at bulge bracket firms with best overall idea performance in Europe
Rank | Author | Broker |
---|---|---|
1 | Geisbuesch, Markus | Credit Suisse |
2 | Probert, Campbell | Goldman Sachs International |
3 | Tennant, James | JP Morgan |
4 | Carter, Charlotte | Barclays Capital |
5 | Ramdane, Amina | JP Morgan |
6 | Hecker, Laura | Goldman Sachs International |
7 | Hackworth, Peter | Goldman Sachs International |
8 | Habbar-Baylac, Jehane | JP Morgan |
9 | Sedola, Lindsay | JP Morgan |
10 | Mueller, Daniel | Barclays Capital |
Top 10 large non-bulge brokerages with best idea performance in Europe
Rank | Broker |
---|---|
1 | Fearnley Securities |
2 | Berenberg Bank |
3 | Jefferies |
4 | ABN AMRO ODDO BHF JV |
5 | DnB Markets |
6 | Goodbody Stockbrokers |
7 | KBW |
8 | HSBC Bank plc and affiliates |
9 | Canaccord Genuity |
10 | Clarksons Platou Securities AS |
Top 10 equity salespeople at large non-bulge brokerages with best overall idea performance in Europe
Rank | Author | Broker |
---|---|---|
1 | Walker, Paul | Berenberg Bank |
2 | Saxon, Jon | Stifel Nicolaus |
3 | Smibert, George | Berenberg Bank |
4 | Deponge, Jerome | Baader Helvea Ltd |
5 | Patel, Kushal | Berenberg Bank |
6 | Haines, Fiona | Berenberg Bank |
7 | Berg, Martin Alexander | Pareto Securities AS |
8 | Thorendahl, Andreas | Fearnley Securities |
9 | Hunt, James | Berenberg Bank |
10 | Khan, Awais | Jefferies |
Top 6 smaller brokerages with best idea performance in Europe
Rank | Broker |
---|---|
1 | Olivetree Financial |
2 | Madera Technology Partners |
3 | Willis Welby LLP |
4 | Merion Capital Group |
5 | LXM Group |
6 | Vision Research |
Top 10 equity salespeople at smaller brokerages with best overall idea performance in Europe
Rank | Author | Broker |
---|---|---|
1 | Heilbron, David | Willis Welby LLP |
2 | Constable, Jamie | N+1 Singer Capital Markets |
3 | Marshall, Lawrence | LXM Group |
4 | Mitchell, Stephen | Olivetree Financial |
5 | Drankiewicz, Kris | Madera Technology Partners |
6 | Mavridoglou, Matthew | LXM Group |
7 | Gujadhur, Karan | Woozle Research Limited |
8 | Strakosias, Alexandros | LXM Group |
9 | Bours, Mario | Madera Technology Partners |
10 | McGovern, James | Merion Capital Group |
Top 10 independent/alternative trade idea generators with best overall idea performance in Europe
Rank | Author | Broker |
---|---|---|
1 | Faijean, Seb | ID Midcaps |
2 | Verbeek, Maarten | The Idea Driven Equities Analyses Company |
3 | Firshein, Kyrill | N195 - BCS Americas |
4 | Hofman, Paul | The Idea Driven Equities Analyses Company |
5 | Bailey, Simon | Smart Insider |
6 | Khwaja, Muhammad Ali Farid | N195 - Khadim Ali Shah Bukhari Securities |
7 | Pellicer, Lionel | phiadvisor |
8 | Andlauer, Alexandre | Kpler |
9 | Scalabre, Christophe | phiadvisor |
10 | Chambers, Michael | New Street Research LLP |
Top 5 Basic Materials sector specialists with best overall idea performance in Europe
Rank | Author | Company |
---|---|---|
1 | Lindmark, Peter | DnB Markets |
2 | Hollingworth, Paul | Creative Portfolios Limited |
3 | Perryman, Jamie | Northern Trust Securities LLP |
4 | Jost, Chris | Exane |
5 | Fraser, Craig | Baden Hill - Northland Capital Partners Limited |
Top 5 Cons. Cyc sector specialists with best overall idea performance in Europe
Rank | Author | Company |
---|---|---|
1 | Folkesson, Jon | Pareto Securities AS |
2 | Heath, Sean | Berenberg Bank |
3 | Rioja, Luis | Grupo Santander |
4 | Prather, Robert | Vision Research |
5 | Dubeshter, Jason | Investec Bank |
Top 5 Cons. Non-Cyc sector specialists with best overall idea performance in Europe
Rank | Author | Company |
---|---|---|
1 | Mueller, Daniel | Barclays Capital |
2 | Saupe, Sandro | Stifel Europe Bank AG |
3 | Sheridan, Mark | Berenberg Bank |
4 | Farigoule, Dalila | Berenberg Bank |
5 | Lindmark, Peter | DnB Markets |
Top 5 Financials sector specialists with best overall idea performance in Europe
Rank | Author | Company |
---|---|---|
1 | Pascoe, Tom | KBW |
2 | Kapur, Sujit | Smart Alpha Ltd |
3 | Wong, Walter | KBW |
4 | Kerr, Philip | Shore Capital |
5 | Wynne-Griffith, Richard | KBW |
Top 5 Healthcare sector specialists with best overall idea performance in Europe
Rank | Author | Company |
---|---|---|
1 | Bowman, Joe | Stifel Nicolaus |
2 | Wildman, Paul | Redburn LLP |
3 | Jacobsen, Morten | DnB Markets |
4 | Identeg, Hans | Handelsbanken Capital Markets |
5 | Sternby, Erland | Stifel Nicolaus |
Top 5 Industrials sector specialists with best overall idea performance in Europe
Rank | Author | Company |
---|---|---|
1 | Jebsen, Christopher | Clarksons Platou Securities AS |
2 | Aasen, Georg | Fearnley Securities |
3 | Fuki, Sebastien | ING |
4 | Lindmark, Peter | DnB Markets |
5 | Olvera, Alejandro | Alpha One Strategies |
Top 5 Tech sector specialists with best overall idea performance in Europe
Rank | Author | Company |
---|---|---|
1 | Smibert, George | Berenberg Bank |
2 | Valeur, Jens | SEB Equities |
3 | Bowman, Joe | Stifel Nicolaus |
4 | Berg, Martin Alexander | Pareto Securities AS |
5 | Hiley, Nick | Panmure Gordon & Co plc |
Top 5 Utilities sector specialists with best overall idea performance in Europe
Rank | Author | Company |
---|---|---|
1 | Hackworth, Peter | Goldman Sachs International |
2 | Mitchell, Ian | JP Morgan |
3 | Aasen, Georg | Fearnley Securities |
4 | Turner, Jason | Berenberg Bank |
5 | Reynolds, Roger | Exane |