Top Performer Awards - Celebrating trade idea excellence
The 2020 results for best performance in Europe during 2019
The top three bulge bracket brokerages with the best overall idea performance in Europe
Rank | Company |
---|---|
1 | Barclays Capital |
2 | JP Morgan |
3 | Goldman Sachs |
The top ten equity salespeople at bulge bracket firms with the best overall idea performance in Europe
Rank | Name | Company |
---|---|---|
1 | Daniel Mueller | Barclays Capital |
2 | Peter Hackworth | Goldman Sachs |
3 | Markus Geisbuesch | Credit Suisse |
4 | Kathryn Spain | Credit Suisse |
5 | Sarah Murray | Goldman Sachs |
6 | Tim Carswell | Credit Suisse |
7 | James Pickering | JP Morgan |
8 | Jan-Willem Brand | Credit Suisse |
9 | Hunter Norte | Goldman Sachs |
10 | Kristof Kaldau | Barclays Capital |
The top ten mid-tier brokerages with the best overall idea performance in Europe
Rank | Company |
---|---|
1 | Berenberg Bank |
2 | Numis Securities Ltd |
3 | KBC Securities |
4 | Liberum Capital Limited |
5 | Peel Hunt |
6 | Equita SIM |
7 | Fearnley Securities |
8 | KBW |
9 | Kempen & Co |
10 | Shore Capital |
The top ten equity salespeople at mid-tier firms with the best overall idea performance in Europe
Rank | Name | Company |
---|---|---|
1 | George Smibert | Berenberg Bank |
2 | Jon Saxon | Stifel |
3 | James McRae | Berenberg Bank |
4 | Christopher Eaton | Woozle Research Limited |
5 | Bhavin Patel | Berenberg Bank |
6 | Sebastian Fernandez | Liberum Capital Limited |
7 | Nicolas Gindre | Exane |
8 | Anna Picton | Numis Securities Ltd |
9 | Daniel Muller | BTIG |
10 | Anita Surana | Stifel |
The top independent trade idea generators with the best overall idea performance in Europe
Rank | Name | Company |
---|---|---|
1 | Simon Bailey | Smart Insider |
2 | Seb Faijean | ID Midcaps |
3 | Maarten Verbeek | The Idea Driven Equities Analyses Company |
4 | Marco Greco | Value Track Srl |
5 | Michael Chambers | New Street Research LLP |
6 | Paul Hollingworth | Creative Portfolios Limited |
7 | Matthew Patterson | Penrith Capital Services Limited |
8 | Mishari Al-Bader | MAB Partners |
9 | Simon Goodfellow | Harlyn Research LLP |
10 | Tania Jordan | Libra Investment Services |